| SKU | E2825748 |
|---|---|
| Finishing | Shiny/High Polish |
| Quantity | Carat | Size | Shape | Color | Clarity | Setting | Total |
|---|---|---|---|---|---|---|---|
| 2 | 0.0175 | Round | G-H | SI-SI2 | Pave | 0.035 | |
| 2 | 0.01 | Round | G-H | SI1-SI2 | Pave | 0.02 | |
| 12 | 0.0075 | Round | G-H | SI1-SI2 | Pave | 0.09 | |
| 12 | 0.004 | Round | G-H | V-S | Pave | 0.048 | |
| Total Side Stones | 0.193 | ||||||
There are no products matching the selection.